Sinulla täytyy olla vähintään yksi kohde vetokupongilla lyödäksesi vetoa
| # | Joukkueet | PO | V | T | H | TM | PM | ME | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 2 | Huddersfield Town | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 3 | Sheffield Wednesday | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 4 | Stockport County | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 5 | Bradford City | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 6 | Notts County | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 7 | Luton Town | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
| 8 | Oxford United | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 9 | Barnsley | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 10 | Cambridge United | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 11 | Burton Albion | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 12 | Plymouth Argyle | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 13 | Bromley | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 4 |
| 14 | Mansfield Town | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 15 | Milton Keynes Dons | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 16 | Leyton Orient | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 17 | Peterborough United | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 18 | Stevenage | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 19 | Doncaster Rovers | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 20 | Leicester City | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 21 | Wycombe Wanderers | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 |
| 22 | Reading | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 23 | AFC Wimbledon | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 24 | Wigan Athletic | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |

Tämän verkkosivuston operaattori on Alta Platform Gaming Limited, jonka yritysrekisterinumero on C108045 ja jonka rekisteröity osoite on Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited on Maltan peliviranomaisen lisensoima ja sääntelemä lisenssillä MGA/B2C/1068/2024, joka myönnettiin 28. marraskuuta 2024.